<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonbell (dot) Net &#187; Applications</title>
	<atom:link href="http://jonbell.net/category/app-folio/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonbell.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 May 2009 18:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Developer</title>
		<link>http://jonbell.net/2009/05/professional-developer/</link>
		<comments>http://jonbell.net/2009/05/professional-developer/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://jonbell.net/?p=137</guid>
		<description><![CDATA[The Professional Developer is a 360 degree feedback tool which I took on as a partially-completed project in May 2008 and finished for August 2008. The tool allows administrators to survey groups of users in team-dynamic areas and presents customized analysis.
http://profdev.seas.columbia.edu/
See more
PHP &#38; MySQL
]]></description>
			<content:encoded><![CDATA[<p>The Professional Developer is a 360 degree feedback tool which I took on as a partially-completed project in May 2008 and finished for August 2008. The tool allows administrators to survey groups of users in team-dynamic areas and presents customized analysis.</p>
<p><a href="http://profdev.seas.columbia.edu/">http://profdev.seas.columbia.edu/</a></p>
<p><a href="http://jonbell.net/2009/05/professional-developer-tour/">See more</a></p>
<p>PHP &amp; MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://jonbell.net/2009/05/professional-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAS Oracle</title>
		<link>http://jonbell.net/2009/05/seas-oracle/</link>
		<comments>http://jonbell.net/2009/05/seas-oracle/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jonbell.net/?p=132</guid>
		<description><![CDATA[The SEAS Oracle is a public-facing interface to semesterly course evaluations. The system requires an end-of-semester manual data load from the University-wide evaluation system into an OLAP database.
http://oracle.seas.columbia.edu
PHP and MySQL
]]></description>
			<content:encoded><![CDATA[<p>The SEAS Oracle is a public-facing interface to semesterly course evaluations. The system requires an end-of-semester manual data load from the University-wide evaluation system into an OLAP database.</p>
<p><a href="http://oracle.seas.columbia.edu">http://oracle.seas.columbia.edu</a></p>
<p>PHP and MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://jonbell.net/2009/05/seas-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAS Portal</title>
		<link>http://jonbell.net/2009/03/seas-portal/</link>
		<comments>http://jonbell.net/2009/03/seas-portal/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://jonbell.net/?p=142</guid>
		<description><![CDATA[The SEAS Portal supports students, faculty, and staff at a number of departments in Columbia&#8217;s School of Engineering and Applied Science. It provides &#8220;one stop shopping&#8221; for job posting, file sharing, survey provisioning, and alumni tracking.
Read more
PHP &#38; MySQL
]]></description>
			<content:encoded><![CDATA[<p>The SEAS Portal supports students, faculty, and staff at a number of departments in Columbia&#8217;s School of Engineering and Applied Science. It provides &#8220;one stop shopping&#8221; for job posting, file sharing, survey provisioning, and alumni tracking.</p>
<p><a href="http://jonbell.net/2009/05/seas-portal-tour/">Read more</a></p>
<p>PHP &amp; MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://jonbell.net/2009/03/seas-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSearch</title>
		<link>http://jonbell.net/2009/03/cusearch/</link>
		<comments>http://jonbell.net/2009/03/cusearch/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jonbell.net/?p=109</guid>
		<description><![CDATA[CUSearch09.com is a companion website to a campus-wide photo scavenger hunt that took place at Columbia University in Spring, 2009. Players used the website to register for the event, upload their photo submissions, and view their scores. Judges used the website to efficiently judge all of the photos.
See more
PHP and MySQL with Symfony and Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>CUSearch09.com is a companion website to a campus-wide photo scavenger hunt that took place at Columbia University in Spring, 2009. Players used the website to register for the event, upload their photo submissions, and view their scores. Judges used the website to efficiently judge all of the photos.</p>
<p><a href="http://jonbell.net/2009/05/cusearch09-tour/">See more</a></p>
<p>PHP and MySQL with Symfony and Yahoo UI</p>
]]></content:encoded>
			<wfw:commentRss>http://jonbell.net/2009/03/cusearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
